Hi Alex - this is the last round of clarifications before I build the final calendar system on your account. Should take 2-3 minutes. Hit "Send My Answers" at the bottom and your email opens pre-filled to send back to Mike.
When you schedule Job 999 with All Floorz on a Building project, where should that event appear?
Here's everything I'll create based on your email. Look it over - is anything wrong?
| Calendar Name | Color | What it covers |
|---|---|---|
| Acoustical Ceilings | Avocado | Boucher Acoustic |
| Aldana Paint | Banana | Sub-specific (paint by Aldana) |
| Cleaning | Basil | HUB internal cleaning |
| Demo | Blueberry | Demolition work |
| Electrical | Tangerine (locked) | Capital Electrical Services + others |
| Sprinkler / Fire Alarm | Cherry Blossom | Fire Equipment Inc. |
| Flooring | Tomato | All Floorz + others |
| Glass | Cobalt | R&M Glass |
| HVAC | Cocoa | DCS + Mechanical subs |
| KND Plus | Radicchio | (needs definition - section 4) |
| Mayex | Peacock | (needs definition - section 4) |
| Miscellaneous | Graphite | Catch-all for unmapped trades |
| Plumbing | Grape | Beacon Mechanical (when plumbing) |
| Raul Team | Sage | (needs definition - section 4) |
| Site Work | Birch | (needs definition - section 4) |
| Building (division) | Eucalyptus | Division - per your email |
| Maintenance (division) | Peacock | Division - collides with Mayex (sec 5) |
| Restoration (division) | Tomato | Division - collides with Flooring (sec 5) |
These show up in your sheet but weren't in your color list. Pick how to handle each.
For each new calendar in your list, tell me what kind of events go on it so I can route correctly.
Two pairs of your calendars share colors - on the calendar they'll look identical. Pick how to handle each.
These set the look of each event on the calendar.
Trades I missed, sub names to add to the dropdown, layout preferences, anything I should know before building. Skip if nothing.